| |
(For Definitions and Expanded Scope, go to
www.town.east-hampton.ny.us/sanitation)
| RESIDENTIAL |
| | FEE |
| Primary Self-Hauler Permit | $ 50.00 |
| Secondary Self-Hauler Permit | $ 10.00 |
| No Permit Self-Hauler Fee | $ 5.00 per trip |
| Recyclables | No Charge |
| Horse Manure | No Charge |
| Leaves/Lawn Grass | No Charge |
| Brush (Vines, ornamental grasses, hedges, branches, trees, etc.) | $ 85.00/ton |
| Brush (Small bundles or in 30 gal. cans in a passenger car) | No Charge |
| Waste Oil | No Charge |
| Large Household Appliances | $ 10.00 each |
| Small Household Appliances | $ 5.00 each |
| Tires, Passenger and Motorcycle | $ 2.00 each |
| Tires, SUV & Light Truck | $ 3.00 each |
| Tires, Heavy Truck | $ 10.00 each |
| Furniture | $ 95.00/ton |
| Scrap Metal | $ 25.00/ton |
| Residential Compost (three 30-gal. containers per week) | $ 95.00/ton |
| Construction and Demolition Debris (Residents Only) | $ 120.00/ton |
| COMMERCIAL |
| | FEE |
| Commercial Carter Permit | See Town Code |
| No Permit Carter Fee | $ 15.00 per trip |
| Brush (Vines, ornamental grasses, hedges, branches, trees) | $ 85.00/ton |
| Leaves and Lawn Grass | No Charge |
| Wood Chips | $ 28.00/ton |
| Tires | $ 200/ton |
| Scrap Metal | $ 25.00/ton |
| Large Household Appliances | $ 10 each |
| Small Household Appliances | $ 5.00 each |
| Recyclables: | |
Mixed Containers - glass, plastic, tin, etc. | $ 55.00/ton |
Mixed Fibers - paper and cardboard | $ 25.00/ton |
Mixed Papers - no cardboard | $ 25.00/ton |
Newspaper | $ 25.00/ton |
Cardboard | $ 25.00/ton |
| Non Recyclables and Food Waste | $ 95.00/ton |
| Steel Containers - Ends Cut Off: | |
Tanks - 55 Gallons | $ 5.00 each |
Tanks - 275 Gallons | $ 25.00 each |
Tanks - 500 Gallons | $ 35.00 each |
Tanks - 1,000 Gallons | $ 70.00 each |
| Compost | $ 14.00/ton |
|